Men's Records
| 1. | Sam Wharton | 2011 | 15:24 |
| 2. | Jason Salyer | 2008 | 15:42 |
| 3. | Kevin Fink | 2008 | 16:08 |
| 4. | Tyler Feitshans | 2009 | 16:28 |
| 5. | Carl Huntsberger | 1982 | 16:29 |
| 6. | Todd Hartline | 1983 | 16:30 |
| 7. | Jason Bruns | 2008 | 16:34 |
| 8. | Ricky Andrews | 2011 | 16:51 |
| 9 | Grant Koch | 2010 | 16:58 |
| 10. | Nick Noone | 2010 | 16:59 |
*Please note only post season courses are used for the top 10 list.
Record Holder
![]() |
| 1. | Sam Wharton | 2011 | 9:33 |
| 2. | Jeff Rawlins | 1975 | 9:38 |
| 3. | Dave Lightle | 1975 | 9:42 |
| 4. | Scott Dixon | 1975 | 9:46 |
| 5. | Tracy Freeman | 1975 | 9:55 |
| 6. | Dave Grim | 1974 | 9:56 |
All Ohioans
![]() |
![]() |
![]() |
![]() |
![]() |
2nd (11) |
![]() |
![]() |
![]() |
![]() |
Individual Titles
County |
|||
Jason Salyer-07 |
|||
Jason Salyer-08 |
|||
Kevin Fink-09 |
|||
Sam Wharton-10 |
|||
Sam Wharton-11 |
|||
Sam Wharton-10 |
|||
Sam Wharton-11 |
Team Titles
County |
||||
2004 |
||||
2006 |
||||
2007 |
||||
2008 |
||||
2009 |
||||
2010 |
||||
2011 |
||||









