HS Girls Links
HS Boys Links
TEAM
Girls Team Records
HIGH SCHOOL GIRLS
![]() |
YEAR | WINS | LOSES | Winning % |
2013 | 101 | 5 | .952 |
2015 | 129 | 12 | .914 |
2016 | 113 | 11 | .911 |
2014 | 105 | 14 | .882 |
2012 | 87 | 13 | .870 |
2017 | 140 | 21 | .869 |
2021 | *146 | 33 | .815 |
2009 | 96 | 23 | .806 |
2010 | 96 | 27 | .780 |
2018 | 128 | 39 | .772 | 2007 | 98 | 31 | .759 |
*146 WINS-SCHOOL RECORD
JUNIOR HIGH GIRLS
![]() |
YEAR | WINS | LOSES | Winning % |
2014 | *93 | 2 | .979 |
2012 | 91 | 4 | .957 |
2015 | 80 | 6 | .930 |
2009 | 84 | 15 | .848 |
2011 | 81 | 16 | .835 |
2010 | 90 | 20 | .818 |
*93 WINS-SCHOOL RECORD